Liste von Abkürzungen/List
of Abbreviations
Gesammelt von/collected by Dr. Dieter Guicking, Göttingen, DE,
http://www.guicking.de/dieter/abk-allg.html
oder/or
http://www.guicking.de/dieter/abk-allg.pdf. Erläuterungen
in der Regel auf deutsch und englisch/Comments mostly in German and English.
Fehlernachrichten und Ergänzungsvorschläge bitte an/Notice of errors and suggestions
for new entries please to: Dieter.Guicking@phys.uni-goettingen.de.
Letzte Ergänzungen: 30. März 2018/Last update: March 30, 2018.
A B C D
E
F
G H I J
K L
M N O P
Q
R
S T U V
W
X
Y Z Ziffern/Numerals
A
|
| A | Adenin (DNA-Base/DNA base) |
| a... | Atto... (Präfix/prefix): 10-18 |
| AA | Anhydrous Ammonia |
| AA | Atomic Absorption |
| AA | Automatic (or: Automated) Attendant [Facility] (Telekommunikation/telecommunication) |
| AA | Automobile Association (UK) |
| AAA | Abdominal Aortic Aneurism (Medicine) |
| AAA | Akademisches Auslandsamt |
| AAA | American Association of Anatomists |
| AAA | American Automobile Association |
| AAA | Aromatic Amino Acid |
| AAA | Austrian Acoustics Association |
| AAA | Authentication, Authorization and Accounting (Telekommunikation/telecommunication) |
| AAAA | Alps-Adria Acoustics Association (seit/since Sept. 2002) |
| AAAA | Authentication, Authorization, Accounting and Auditing (Telekommunikation/telecommunication) |
| AAAF | Association Aéronautique et Astronautique de France |
| AAAI | American Association for Artificial Intelligence |
| AAAS | American Association for the Advancement of Science |
| AABBA | Aural Assessment by Means of Binaural Algorithms (international expert group) |
| AAC | Academic Assistance Council (London, UK, since April 1933; later on: SPSL) |
| AAC | Advanced Audio Coding |
| AACG | American Association for Crystal Growth |
| AAC-LD | Low-Delay Advanced Audio Coding |
| AACR | American Association for Cancer Research |
| AAES | American Association of Engineering Societies |
| AAF | Anterior Auditory Field (im Gehirn/in the brain) |
| AAG | Aufwendungsausgleichsgesetz |
| AAI | Austrian Archeological Institute |
| AAID | American Academy of Implant Dentisty |
| AAL | Ambient Assisted Living (Fraunhofer-Allianz) |
| AAL | ATM Adaptation Layer |
| AALL | American Association of Law Libraries |
| AAM | Advanced Acoustic Model |
| AAP | Australian Academic Press |
| AAPM | American Association of Physicists in Medicine |
| AAPS | American Association of Pharmaceutical Scientists |
| AAPPS | Association of Asia Pacific Physical Societies |
| AAPT | American Association of Physics Teachers |
| AARD | Advanced Accelerator Research and Development |
| AARI | ([St. Petersburger] Institut für Arktis- und Antarktisforschung) |
| AARTFAAC | Amsterdam-ASTRON Radio Transients Facility and Analysis Centre |
| AARV | Arctic Area Research Vessel |
| AAS | Advanced Automation System |
| AAS | American Astronautical Society |
| AAS | American Astronomical Society |
| AAS | Atomic Absorption Spectrometry, Atom-Absorptions-Spektrometrie |
| AAS | Australian Acoustical Society |
| AASCU | American Association of State Colleges and Universities |
| AASF | Afrikanisch-Asiatische Studentenförderung e.V. (Göttingen) |
| AASHTO | American Association of State Highway and Transportation Officials |
| AAT | Anglo-Australian Telescope |
| AATSR | Advanced Along Track Scanning Radiometer (ENVISAT) |
| AAU | Association of American Universities |
| AAUP | American Association of University Professors (or: Presses) (USA) |
| AAUW | American Association of University Women |
| AAV | adeno-assoziierte Viren |
| AAV | [Yakir] Aharonov, [David] Albert, [Lev] Vaidman (novel approach to quantum mechanics, published 1988) |
| AB | Alberta (Province of Canada) |
| ABA | American Board of Audiology |
| ABA | Applied Behavioural Analysis |
| ABB | Asea Brown Boveri AG (Mannheim, DE) |
| ABC | Absorbing Boundary Condition (acoustics) |
| ABC | Atanasoff-Berry Computer (Iowa State College, USA, 1938–1942) |
| ABDO | Allgemeine Bestimmungen für Diplomprüfungsordnungen |
| ABE | Amtliche Betriebserlaubnis (Typprüfung Kfz) |
| ABE | Automated Benthic Explorer |
| ABET | Accrediting Board of Engineering and Technology (USA) |
| ABG | Automatiserte biometriegestützte Grenzkontrolle |
| ABK | Allgemeine berufsqualifizierende Kompetenzen (im Bachelor-Studiengang) |
| ABL | [Yakir] Aharonov, [Peter] Bergmann, [Joel] Lebovitz (novel approach to quantum mechanics, published 1964) |
| ABL | Airborne Laser (US Waffe/weapon) |
| ABM | Advanced Buffer Material |
| ABM | Agent-Based Model |
| ABM | Anti-Ballistic Missile |
| ABMF | Account Balance Management Function (Telekommunikation/telecommunication) |
| ABPI | Association of the British Pharmaceutical Industry |
| ABR | Auditory Brainstem Response |
| ABR | Available Bit Rate |
| ABRIXAS | A Broad-Band Imaging X-Ray All-Sky Survey (Satellit 1999, aufgegeben/satellite 1999, abandoned) |
| ABS | Accelerator and Beam Science |
| ABS | Acrylnitril-Butadien-Styrol |
| ABS | Alternate Billing Service |
| ABS | Antiblockiersystem; Anti-Lock Braking System (Kfz/motor vehicle) |
| ABS | Automatic Block Signaling (Eisenbahntechnik/railway technology) |
| ABT | Ausschuss für Begutachtertraining (DAR, Normungsarbeit) |
| ABU | Asia(-Pacific) Broadcasting Union |
| ABV | Alcohol by Volume |
| AC | Accelerator Cluster (supercomputing) |
| AC | Access Controller (Telekommunikation/telecommunication) |
| AC | Admission Control (Telekommunikation/telecommunication) |
| AC | Air Conditioning |
| AC | Alternating Current (Wechselstrom) |
| AC | Attachment Circuit (Telekommunikation/telecommunication) |
| AC | Auditory Cortex |
| ACA | Academic Cooperation Association (europäische Organisation/European organisation) |
| ACA | Aircraft Carrier Alliance (GB) |
| ACA | American Crystallographic Association |
| ACA | Arms Control Association |
| ACA | Atacama Compact Array |
| ACACIA | Arid Climate, Adaptation and Cultural Innovation in Africa (SFB 389 der DFG) |
| ACAM | Aachen Center for Additive Manufacturing |
| ACAP | Advanced Common Application Platform (Telekommunikation/telecommunication) |
| ACAP | Automated Content Access Protocol (Urheberrecht/copyright) |
| A-CAPI | Accessnet®-T-Common Application Programming (Telekommunikation/telecommunication) |
| AC-APU | Air-Conditioning Auxiliary Power Unit |
| ACARE | Advisory Council for Aeronautic(s) (or: Aviation) Research (and Innovation) in Europe |
| A-CBC | Akkreditierungsagentur für die Studiengänge Chemie, Biochemie und Chemieingenieurwesen an Universitäten und Fachhochschulen |
| ACC | Active (or: Adaptive) Cruise Control (Kfz/motor vehicle) |
| ACC | Advanced Cruise Control |
| ACC | Antarctic Circumpolar Current (of the ocean) |
| ACC | Anterior Cingulate Cortex |
| ACC | Anticollision Code (Fingerabdruck für Multimedia/Fingerprint for Multimedia) |
| ACCase | Acetyl-CoA-Carboxylase (Enzym) |
| ACCES | Airport and Control Center Simulator (DLR) |
| ACCESS | Alternative Fuel Effects on Contrails and Cruise Emissions (aircraft fuel) |
| ACCESS | Attenuating Custom Communication Earpiece System (active noise reduction earplug) |
| ACCESS | Australian Community Climate and Earth System Simulator |
| ACCP | American College of Clinical Pharmacology |
| ACCU | Advisory Committee of CERN Users |
| ACD | Advanced Chemistry Development |
| ACD | Automatic Call Distribution |
| ACDA | Arms Control and Disarmament Agency (USA 1962) |
| A-CDM | Airport Collaborative Decision Making |
| ACE | Advanced Composition Explorer (NASA) |
| ACE | Advanced Computing Environment |
| ACE | Advanced Control Education |
| ACE | American Council on Exercise |
| ACE | Angiotensin-Converting Enzyme |
| ACE | Antenna Coupling Equipment (Telekommunikation/telecommunication) |
| ACE | Application Creation Environment (Telekommunikation/telecommunication) |
| ACE | Atmospheric Compensation Experiment (adaptive Optik/adaptive optics) |
| ACE | Community Action for Cooperation in the Field of Economics (EU) |
| ACELP | Adaptive Code-Excited Linear Prediction |
| ACEnet | Atlantic Computational Excellence Network |
| ACES | Active Control Evaluation for Systems |
| ACES | Atlantic Coral Ecosystem Study |
| ACES | Atomic Clock Ensemble in Space |
| ACES | Optimal Acoustic Equivalent Source Descriptors for Automotive Noise Modelling |
| ACESA | Advanced Composites with Embedded Sensors and Actuators |
| ACEX | Arctic Coring Expedition |
| ACF | Autocorrelation Function |
| ACI | Adjacent Channel Interference (Telekommunikation/telecommunication) |
| ACI | American Competitive Initiative |
| ACIA | Asynchronous Communication Interface Adapter |
| ACK | Acknowledege(ment) (Datenübertragung/data transfer) |
| ACL | Access Control List (Telekommunikation/telecommunication) |
| ACL | Active and Cooperative Learning (Signalverarbeitung/signal processing) |
| ACL | Agent Communication Languages |
| ACL | Asynchronous Connectionless Link (Telekommunikation/telecommunication) |
| ACLR | Adjacent Channel Leakage (Power) Ratio (Telekommunikation/telecommunication) |
| ACM | Acoustic Current Meter |
| ACM | Active Control Mount |
| ACM | Adaptive Coding (and) Modulation |
| ACM | Association for Computing Machinery |
| ACMA | Automotive Component Manufacturers Association |
| ACME | Advanced Cold Molecule Electron Restraint System (air bag) |
| ACMP | American College of Medical Physics |
| ACMP | Applied and Computational Mathematics Program (in DARPA) |
| ACO | Ant Colony Optimization |
| ACP | Advanced Computing Project (Fermilab, ≈ 1980) |
| ACP | Adjacent Channel Power (Telekommunikation/telecommunication) |
| ACP | American Center of (or: for) Physics (College Park, MD, USA) |
| ACP | American College of Physicians |
| ACPS | Advection-Dominated Accretion Flow (Astrophysik/astrophysics) |
| ACQ | Active Quenching Circuitry |
| ACRC | Advanced Computing Research Centre (University of Bristol, UK) |
| ACRE | Atmospheric Circulation Reconstruction |
| ACRIDICON | Aerosol, Cloud, Precipitation and Radiation Interactions and Dynamics of Convective Cloud Systems |
| ACRL | Adjacent Channel Leakage Power Ratio (Telekommunikation/telecommunication) |
| ACRL | Association of College & Research Libraries |
| ACRS | Air Cushion Restraint System |
| ACRV | Assured Crew Return Vehicle (Raumfahrt/spacecraft) |
| ACS | Advanced Camera for Surveys (Astrophysik/astrophysics) |
| ACS | akutes Koronarsyndrom |
| ACS | American Cancer Society |
| ACS | American Chemical Society |
| ACS | Assoziazione Controllo Strutturale (IT) |
| ACS | Attitude Control System (Raketentechnik/rocket control) |
| ACS | Automated Characterization Suite (software) |
| ACSI | American Customer Satisfaction Index |
| ACSI | Atari Computer System Interface |
| ACSR | Active Control of Structural Response |
| ACT | Active Control Technology (Flugzeug/aircraft) |
| ACT | Adaptive Cell Transfer, adaptiver Zelltransfer |
| ACT | Advanced Concepts Team (ESA) |
| ACT | African Centre for Technology Studies |
| ACT | Antichymotrypsin (Plasmaprotein) |
| ACT | Atacama Cosmology Telescope |
| ACT | autologe Chrondrozytentransplantation (körpereigene Knorpelzellen-Transplantation) |
| ACTA | Anti-Counterfeiting Trade Agreement |
| ACTA | Atmospheric Cherenkov Telescope Array |
| ACTD | Advanced Concept Technology Demonstration (USA) |
| ACTH | Adrenocorticotropes Hormon |
| ACTS | Advanced Communication Technologies and Services (EC) |
| ACVB | Aortokoronarer Venen-Bypass (Gefäßchirurgie) |
| AD | Administration Module |
| AD | Alzheimer's Disease |
| AD | Andorra (ISO 3166) |
| AD | ante dominum |
| AD | Antiproton Decelerator |
| AD | Authorized Domain |
| ADA | Acoustic Distribution Array |
| ADA | American Disabilities Act |
| ADAC | Allgemeiner Deutscher Automobilclub |
| Adaline | Adaptive Linear Element |
| ADANO | Arbeitsgemeinschaft Deutscher Audiologen und Neurootologen |
| ADAPT | Accent on Developing Abstract Processes of Thought |
| ADAS | Advanced Driver Assistance System |
| ADASIS | Advanced Driver Assistance Systems Interface Specification |
| ADASIS RP | ADASIS Research Platform |
| ADAV | Allgemeiner Deutscher Arbeiterverein (seit 1863) |
| ADBS | Association des professionels de l'information et de la documentation (FR) |
| ADC | Analog-to-Digital Converter |
| ADC | Animal Defence Corps (Tierversuchsgegner) |
| ADC | Antibody-Drug-Conjugate |
| ADC | Automatic Development Chamber |
| ADC | Automotive Distance Control |
| ADCP | Acoustic Doppler Current Profiler (oceanic flow measurement) |
| ADDRESS | Active Distribution Networks with Full Integration of Demand and Distributed Energy Resources |
| (EU project, 25 partners in 11 countries: BE, CH, DE, ES, FI, FR, IT, NL, RO, SE, UK) |
| ADEA | Age Discrimination in Employment Act (USA) |
| ADELE | Adiabatischer Druckluftspeicher für die Elektrizitätsversorgung |
| ADEPT | Advanced Dark Energy Physics Telescope |
| ADEPT | Antibody Directed Enzyme Prodrug Therapy (Krebstherapie/cancer therapy) |
| ADF | Allotrope Data Format |
| ADF | Annular Dark Field (electron detector) |
| ADFC | Allgemeiner Deutscher Fahrrad Club |
| ADFLICO | Adaptive Flight Control for Advanced Aircraft Concepts (DLR) |
| ADHD | Attention Deficit Hyperactivity Disorder (= ADHS) |
| ADHS | Aufmerksamkeitsdefizit-Hyperaktivitätssyndrom (oder: -störung) (= ADHD) |
| ADI | Acceptable Daily Intake (Europäische Behörde für Lebensmittelrecht) |
| ADI | Angular Diffraction Imaging |
| AdL | Akademie der Landwirtschaftswissenschaften (ehem./former DDR) |
| ADL | All-Digital Loop (Telekommunikation/telecommunication) |
| ADLC | Adaptive Liquid-Crystal Lens |
| ADLIP | All Dome Laser Image Projector (Planetarium/planetarium) |
| ADM | Add/Drop Multiplexer (Telekommunikation/telecommunication) |
| ADM | Allotrope Data Model |
| ADM | Area Dimensional Model (Lärmbewertung/noise rating) |
| ADM | [Richard] Arnowitt, [Stanley] Deser, [Charles] Misner (gravitational equations) |
| ADM | Atmospheric Dynamics Mission (planned satellite with Lidar) |
| ADMIRE | Advanced Data Mining and Integration Research for Europe (at EPCC) |
| ADMX | Axion Dark Matter Experiment (University of Washington, Seattle, USA) |
| ADN | Allgemeiner Deutscher Nachrichtendienst (DDR) |
| ADN | Ammoniumdinitramid (Sprengstoff/explosive) |
| ADN | Automotive Design Network |
| ADOCS | Advanced Digital Optical Control System (Flugzeug/aircraft) |
| ADONIS | Acoustic Daylight Ocean Noise Imaging System |
| ADONIS | Adaptive Optics Near Infrared System (Teleskop/telescope, ESO, La Silla, Chile) |
| ADP | Adenosindiphosphat |
| ADP | Ammoniumdihydrogenphosphat |
| ADP | Avalanche Photodiode |
| ADPA | American Defense Preparedness Association |
| ADPCM | Adaptive Differential Pulse Code Modulation |
| ADR | Accumulated Doppler Range (Satellitenortungsverfahren/satellite locating) |
| ADR | Adiabatic Demagnetization Refrigerator |
| ADR | Automatic Defect Review (for semiconductor wafers) |
| ADR | Automatic (or: Automated) Dialog Replacement (movie development) |
| ADRCS | Automatic Data Recording and Control System |
| AdRIA | Adaptronik – Research, Innovation, Application |
| ADRIA | Advanced Displays Research Integration Action |
| ADS | Accelerator Driven System (trans-mutation of nuclear waste) |
| ADS | Active Denial System (a weapon) |
| AdS | Anti-de-Sitter (Raum, theoretische Physik) |
| ADS | Astrophysics Data System (SAO/NASA online) |
| ADSB | Auto(matic) Dependent Surveillance Broadcast (Flugverkehr/air traffic) |
| AdS/CFT | Anti–de Sitter/Conformal Field Theory (solid state physics) |
| ADSL | Asymmetric(al) Digital Subscriber Loop (or: Line) |
| ADT | Articulated Dump Trucks (off-road vehicles) |
| ADTF | Automotive Data and Time Triggered Framework (Kfz-Technik) |
| ADTM | [Fraunhofer-]Arbeitsgruppe für Drahtlose Kommunikations- und Multimediatechnik (Erlangen) |
| ADTV | Advanced Definition Television |
| ADUC | Arbeitsgemeinschaft deutscher Universitätsprofessoren für Chemie |
| ADV | Acoustic Droplet Vaporization |
| ADV | Arbeitsgemeinschaft Deutscher Verkehrsflughäfen |
| AdW | Akademie der Wissenschaften (ehem./former DDR) |
| AE | Acoustic Emission |
| AE | American English |
| AE | Application Enabler (Telekommunikation/telecommunication) |
| AE | Astronomische Einheit (Entfernung Erde–Sonne/distance Earth–Sun = 1.49 × 1011 m) |
| AE | Vereinigte Arabische Emirate/United Arab Emirates (ISO 3166) |
| AEB | Automatic Emergency Break |
| AEC | Architecture/Engineering/Construction (Industrie/industry) |
| AEC | Atomic Energy Commission (USA) |
| AECL | Atomic Energy of Canada, Ltd. |
| AECSFE | Asymmetric Elliptic-Cone-Shaped Fibre Endface (Faseroptik/fiber optics) |
| AECSM | Asymmetric Elliptic-Cone-Shaped Microlens (Faseroptik/fiber optics) |
| AED | Automatisierter Externer Defibrillator |
| AED | Automotive Electronics Department (ARAI, India) |
| AEE | Office of Environment and Energy (FAA) |
| AEF | Normenausschuss Einheiten und Formelzeichen |
| AEG | Allgemeine Elektrizitätsgesellschaft |
| AEGOS | African-European Georesources Observation System (22 partners in 18 countries: |
| BE, BF, CZ, DE, ET, FI, FR, GH, GN, NL, PL, PT, SN, TZ, UG, UK, ZA, ZM) |
| AEI | Albert-Einstein-Institut (Hannover und Potsdam) |
| AEI | Automatic Equipment Identification |
| AEKOS | Australian Ecological Knowledge and Observations System |
| AEL | Accessible Emission Limit |
| AEM | Analytical Electron Microscopy |
| AEM | Area Equivalent Method (Lärmbewertung/noise rating) |
| AEMT | [Fraunhofer-]Arbeitsgruppe für Elektronische Medientechnologie |
| AEP | Academic Endorsement Point |
| AEP | Académie Européenne de Philatélie |
| AEP | Akustisch evozierte Potentiale, Auditory Evoked Potentials |
| AEPI | Atmospheric Emissions Photometric Imaging |
| AER | Astronomy-Education Research |
| AEROTROP | Impact of Aircraft Emissions on the Heterogeneous Chemistry of the Tropopause Region (DLR research group) |
| AERTOs | Associated European Research and Technology Organisations |
| AES | Academic Endorsement System |
| AES | Advanced Encryption Standard |
| AES | Application Environment Services |
| AES | Associate Executive Secretary |
| AES | Audio Engineering Society |
| AES | Auger-Elektronen-Spektroskopie / Auger Electron Spectroscopy |
| AESS | Aerospace and Electronic Systems Society |
| AEÜ | Archiv für elektrische Übertragung (Zeitschrift) |
| AEV | All-Electric Vehicle |
| AEV | FhAZ für Entsorgungs- und Verkehrslogistik (Wildau, Brandenburg) |
| AEWA | [Afrikanisch-Eurasisches Regionalabkommen zur Erhaltung der Wasservögel] |
| AF | Afghanistan (ISO 3166) |
| AF | Application Function (Telekommunikation/telecommunication) |
| AF | Assured Forwarding (Datenübertragung/data transfer) |
| AF | Audio Frequency |
| AFAL | Air Force Astronautics Laboratory |
| AFAS | Abteilung für Angewandte Systemanalyse (Kernforschungszentrum Karlsruhe) |
| AFB | Air Force Base (USA) |
| AFC | Alkali Fuel Cell |
| AFCRL | Air Force Cambridge Research Laboratories (Cambridge, MA, USA) |
| AFCS | Automatic Flight Control System |
| AFD | Anticipatory Failure Determination |
| AFDX | Avionics Full Duplex Switched Ethernet (Luftfahrttechnik/aircraft technology) |
| AFE | Analog Front End (Telekommunikation/telecommunication) |
| AFECT | Acoustical Foundation for Education and Charitable Trust (Indien/India) |
| AFEX | Ammonia Fiber Expansion (Chemie/chemistry) |
| AFFDL | Air Force Flight Dynamics Laboratory, Wright Patterson Air Force Base, Ohio, USA |
| Afis | [French Association for Science Education] |
| AFIT | Air Force Institute of Technology (Wright-Patterson Air Force Base, Dayton, OH, USA) |
| AFM | Atomic Force Microscope |
| AFMS | Advanced Flight Management System (DLR) |
| AFN | Alliance for Nature (Umweltorganisation) |
| AFN | Ammonia Fuel Network |
| AFNM | Arbeitsgemeinschaft Fachdidaktik der Naturwissenschaften und der Mathematik |
| AFO | Allotrope Foundation Ontology |
| AFO | Auftragsforschung [und -entwicklung] Ost (BMFT) |
| AFOB | Asian Federation of Biotechnology |
| AFOSR | Air Force Office of Scientific Research (USA) |
| AFOTEC | US Air Force Operational Test and Evaluation Center |
| AFP | Antifreeze Proteins |
| AFP | Automated Fibre Placement Technology |
| AFPAC | Anglo–French Physical Acoustics Conference |
| AFR | Air-Fuel Ratio (Verbrennungsmotor/internal combustion engine) |
| AFRL | Air Force Research Laboratory (Wright Patterson Air Force Base, OH, USA) |
| AFRPL | Air Force Rocket Propulsion Laboratory (Edwards Air Force Base, CA, USA) |
| AFS | Advanced Freephone Service |
| AFS | Advanced Frontlighting System (Kfz/motor vehicle) |
| AFS | Aluminum Foam Sandwich |
| AFS | American Field Service |
| AfSIS | Africa Soil Information Service (at CIAT) |
| AFSPC | Air Force Space Command (Schriever Air Force Base, Colorado, USA) |
| AFSR | Array-Fed Shaped Reflector (Satellitenantenne/satellite antenna) |
| AFTEC | Acoustic Fusion Technology Energy Consortium (USA) |
| AFTN | Aeronautical Fixed Telecommunication Network |
| AG | Aktiengesellschaft |
| AG | Antigua and Barbuda (ISO 3166) |
| AG | Arbeitsgruppe |
| AG | Array Gain |
| AG | Astronomische Gesellschaft e.V. |
| AGARD | Advisory Group for Aeronautical (or: Aerospace) Research and Development, North Atlantic Treaty Organization |
| AGASA | Akeno Giant Air Shower Array (Japan, zum Nachweis kosmischer Strahlung/detection of cosmic radiation) |
| AGASP | Arctic Gas and Aerosol Sampling Program |
| AGB | Allgemeine Geschäftsbedingungen |
| AGB | Asymptotic Giant Branch (Astronomie/astronomy) |
| AGB | Automatische Geschwindigkeitsbegrenzung (Kfz/motor vehicle) |
| AG-BL | Arbeitsgemeinschaft Forschungseinrichtungen Blaue Liste |
| AGC | Automatic Gain Control |
| AGC | [Fraunhofer-] Anwendungszentrum für Computergraphik in Chemie und Pharmazie |
| AGC | Autorail Grande Capacité (Diesel-Zug/Diesel train) |
| AGCF | Access Gateway Control Function (Telekommunikation/telecommunication) |
| AGCH | Absolute Grant Channel (Telekommunikation/telecommunication) |
| AGEE | Arbeitsgruppe Erneuerbare Energien |
| AGEG | Arbeitsgemeinschaft Europäischer Grenzregionen |
| AGF | Arbeitsgemeinschaft der Großforschungseinrichtungen |
| AGIL | Arbeitsgemeinschaft Internet und Linguistik (Göttingen) |
| AGIS | Advanced Gamma-Ray Imaging (US project) |
| AGIS | Astrometric Global Iterative Solution (astronomy) |
| AGK | aktiver galaktischer Kern (Astronomie/astronomy, = AGN) |
| AGKr | Arbeitsgemeinschaft Kristallographie |
| AGMA | American Gear Manufacturers Association |
| AGN | Active Galactic Nucleus (= AGK) |
| AGNSS | Assisted Global Navigation Satellite System |
| AGORA | Access to Global Online Research in Agriculture |
| AGP | Autism Genome Project |
| A-GPS | Assisted Global Positioning System |
| AGR | Architectural Gear Ratio (Muskelkontraktion/muscle contraction) |
| AGRE | Autism Genetic Resource Exchange |
| AGS | Alternating Gradient Synchrotron |
| AGTD | Applied Geoscience and Technology Division (of the Pacific Community, SPC) |
| AGU | American Geophysical Union |
| AGV | Arbeitgeberverband |
| AGV | Automatic Guided Vehicle |
| AGW | Access Gateway (Telekommunikation/telecommunication) |
| AGWN | Additive Gaussian White Noise, additives Gaußsches weißes Rauschen |
| AH | Adaptive Hypermedien |
| A.H. | Anno Hegirae (islamischer Kalender, ab 622 n. Chr.) |
| AHA | American Heart Association |
| AHAM | Association of Home Appliance Manufacturers (USA) |
| AHDI | Atari Hard Disk Interface |
| AHMD | Advanced Helmet-Mounted Display |
| AHQP | Archive for the History of Quantum Physics |
| AHRC | Arts and Humanities Research Council (UK) |
| AHRF | American Hearing Research Foundation |
| AHRI | Air-Conditioning, Heating, and Refrigeration Institute |
| AHRI | Australian Herbicide Resistance Initiative |
| AHS | American Helicopter Society |
| AHS | Airborne Hyperspectral Scanner |
| AHSUM | Adaptable High-Speed Undersea Munition |
| AHT | Average Hamiltonian Theory (Teilchenphysik/particle physics) |
| AHU | Air Handling Unit (HVAC) |
| A&I | Abstracting and Indexing (data bases) |
| AI | Acoustical Imaging (Conference series) |
| AI | [IASTED International Conference on] Applied Informatics |
| AI | Anguilla (ISO 3166) |
| AI | Articulation Index (Psychoakustik/psychoacoustics) |
| AI | Artificial Intelligence |
| AIA | American Institute of Architects |
| AIA | Associazione Italiana di Acustica |
| AIA | Atmospheric Imaging Assembly (at SDO, NASA) |
| AIAA | American Institute of Aeronautics and Astronautics |
| AIAE | [Spanische Aeroakustische Gesellschaft/Spanish Aeroacoustical Society] |
| AIC | Akaike's Information Criterion |
| AICB | Association internationale contre le bruit |
| AICD | automatische implantierte Cardio-Defibrillatoren |
| AICES | Aachen Institute for Advanced Study in Computational Engineering Science (DE) |
| AICH | Acqusition Indicator Channel (Telekommunikation/telecommunication) |
| AICOS | Assistive Information and Communication Solutions (software, developed at the Fraunhofer-Anwendungszentrum in PT) |
| AID | Aktiver Informationsdienst (EU) |
| AIDA | Asteroid Impact Deflection Assessment |
| AIDA | Attention, Interest, Desire, and Action |
| AIDAA | Assoziazione Italiana di Aeronautica e Astronautica |
| AIDC | Automotive Industry Developing Center (Südafrika, mit FhG-Unterstützung/South Africa, supported by the German Fraunhofer-Gesellschaft) |
| AIDJEX | Arctic Ice Dynamics Joint Experiment |
| AIDS | Acquired Immune Deficiency Syndrome |
| AIDS | Almost Ideal Demand System (economy) |
| AIEE | American Institute of Electrical Engineers |
| AiF | Arbeitsgemeinschaft industrieller Forschungsvereinigungen ,,Otto von Guericke'' e.V. (Köln) |
| AIF | [Dateinamenerweiterung: Video-Datei/file name extension: video file] |
| AIHA | American Industrial Hygiene Association |
| AIJP | Association Internationale de Philatélie |
| AILU | Association of Industrial Laser Users (UK) |
| AIM | Advanced Informatics in Medicine |
| AIM | Advanced Interface Module (Telekommunikation/telecommunication) |
| AIM | Antarktisches Isotopenmaximum |
| AIM | Anwendungsplattform Intelligente Mobilität (Verkehrsforschung) |
| AIM | Asteroid Impact Mission |
| AIM | Auditory Image Model (Hörakustik/hearing research) |
| AIMD | Additive Increase, Multiplicative Decrease (Telekommunikation/telecommunication) |
| AIM-D | [Verband für] Automatische Identifikation, Datenerfassung und mobile Datenkommunikation |
| AIML | Astronomical Instrument Markup Language |
| AIMN | Association of Nuclear Medicine and Molecular Imaging |
| AIMR | Advanced Institute for Materials Research (Tohoku University, JP) |
| AIMS | African Institute for Mathematical Sciences (Kapstadt, Südafrika/Cape Town, South Africa) |
| AIMS | Alliance for IP Media Solutions |
| AIN | Advanced Intelligent Network |
| AIP | The American Institute of Physics (gegründet/founded 1931) |
| AIP | Application Integrity Policy |
| AIP | Astrophysikalisches Institut Potsdam (DE) |
| AIPP | American Institute of Physics Publishing |
| AIQ | Analytical Instrument Qualification |
| AIR | Automatic Image Refinement (Canon Laserdrucker/laser printer) |
| AIRS | Atmospheric Infrared Sounder (satellite) |
| AIRSAR | Airborne Synthetic Aperture Radar |
| AirSTAR | Airborne Subscale Transport Aircraft Research |
| AIRTO | Association of Independent Research and Technology Organisations (GB) |
| AIS | Abbreviated Injury Scale |
| AIS | Alarm Indication Signal |
| AIS | [Fraunhofer-] Arbeitsgruppe für Integrierte Schaltungen |
| AIS | Automatic Identification System, Automatisches Identifikationssystem (Schiffsortung) |
| AIS | idiopathische Adoleszenten-Skoliose |
| AIS | [Fraunhofer-] Institut für Autonome Intelligente Systeme (St. Augustin, früher/formerly GMD) |
| AISA | Airborne Spectral Analyzer |
| AIS-A | [Fraunhofer-] Arbeitsgruppe für Integrierte Schaltungen, Abteilung Angewandte Elektronik |
| AIS-B | [Fraunhofer-] Arbeitsgruppe für Integrierte Schaltungen, Abteilung Bauelementetechnologie |
| AISEC | [Fraunhofer-Institut für] Angewandte und Integrierte Sicherheit (Garching bei München) |
| AISIS | Automatisierte Informationsgewinnung und Schutz kritischer Infrastruktur im Katastrophenfall |
| AIST | [National Institute for] Advanced Industrial Science and Technology (Japan) |
| AIT | Application Information Table (Telekommunikation/telecommunication) |
| AIT | Asian Institute of Technology |
| AIT | Astrometric Imaging Telescope |
| AIT | Austrian Institute of Technology |
| AITRAM | Advanced Integrated Training in Aeronautics Maintenance |
| AIUM | American Institute of Ultrasound in Medicine |
| AIV | Assembly, Integration and Validation |
| AIZ | Antiimperialistische Zelle |
| AIZ | Ausschuss für internationale Zusammenarbeit (DAR, Normungsarbeit/standardization) |
| AJA | Arbeitskreis gemeinnütziger Jugendaustauschorganisationen |
| AJAX | Asynchronous JavaScript and XML |
| AJC | American Jewish Committee |
| AJO | Arecibo Ionospheric Observatory (Puerto Rico) |
| AJOL | African Journals Online |
